傑夫·巴格韋爾
傑夫·巴格韋爾(英文全名:Jeffrey Robert Bagwell,1968年05月27日- ,綽號 「Bag Pipes」)
前美國職棒大聯盟選手,守備位置為內野手.已退休.2017年獲選進入美國國家棒球名人堂.
基本資料
職棒生涯成績
年度 | 球隊 | 背號 | 場次 | 打席 | 打數 | 得分 | 安打 | 二壘打 | 三壘打 | 全壘打 | 打點 | 盜壘 | 四壞 | 三振 | 打擊率 | 上壘率 | 長打率 |
1991 | HOU | 5 | 156 | 650 | 554 | 79 | 163 | 26 | 4 | 15 | 82 | 7 | 75 | 116 | .294 | .387 | .437 |
1992 | HOU | 162 | 697 | 586 | 87 | 160 | 34 | 6 | 18 | 96 | 10 | 84 | 97 | .273 | .368 | .444 | |
1993 | HOU | 142 | 609 | 535 | 76 | 171 | 37 | 4 | 20 | 88 | 13 | 62 | 73 | .320 | .388 | .516 | |
1994 | HOU | 110 | 479 | 400 | 104 | 147 | 32 | 2 | 39 | 116 | 15 | 65 | 65 | .368 | .451 | .750 | |
1995 | HOU | 114 | 539 | 448 | 88 | 130 | 29 | 0 | 21 | 87 | 12 | 79 | 102 | .290 | .399 | .496 | |
1996 | HOU | 162 | 719 | 568 | 111 | 179 | 48 | 2 | 31 | 120 | 21 | 135 | 114 | .315 | .451 | .570 | |
1997 | HOU | 162 | 717 | 566 | 109 | 162 | 40 | 2 | 43 | 135 | 31 | 127 | 122 | .286 | .425 | .592 | |
1998 | HOU | 147 | 661 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | 19 | 109 | 90 | .304 | .424 | .557 | |
1999 | HOU | 162 | 729 | 562 | 143 | 171 | 35 | 0 | 42 | 126 | 30 | 149 | 127 | .304 | .454 | .591 | |
2000 | HOU | 159 | 719 | 590 | 152 | 183 | 37 | 1 | 47 | 132 | 9 | 107 | 116 | .310 | .424 | .615 | |
2001 | HOU | 161 | 717 | 600 | 126 | 173 | 43 | 4 | 39 | 130 | 11 | 106 | 135 | .288 | .397 | .568 | |
2002 | HOU | 158 | 691 | 571 | 94 | 166 | 33 | 2 | 31 | 98 | 7 | 101 | 130 | .291 | .401 | .518 | |
2003 | HOU | 160 | 702 | 605 | 109 | 168 | 28 | 2 | 39 | 100 | 11 | 88 | 119 | .278 | .373 | .524 | |
2004 | HOU | 156 | 679 | 572 | 104 | 152 | 29 | 2 | 27 | 89 | 6 | 96 | 131 | .266 | .377 | .465 | |
2005 | HOU | 39 | 123 | 100 | 11 | 25 | 4 | 0 | 3 | 19 | 0 | 18 | 21 | .250 | .358 | .380 | |
15年 | 2150 | 9431 | 7797 | 1517 | 2314 | 488 | 32 | 449 | 1529 | 202 | 1401 | 1558 | .297 | .408 | .540 |
- 粗體黑字為該年度聯盟最高
特殊事蹟
傑夫·巴格韋爾 Jeff Bagwell Hall of Fame Career Highlights 集锦
參考文獻
- ↑ 1989 Draft - My MLB Draft
- ↑ 名人堂介紹新成員 I-Rod:兒時大夢想成
- ↑ 1999 MLB All-Star Game Roster - Major League Baseball - ESPN
- ↑ MLB Most Valuable Player MVP Awards & Cy Young Awards Winners
- ↑ MLB Awards - Rookie of the Year - Major League Baseball - ESPN
- ↑ MLB National League Gold Glove Award Winners
- ↑ MLB Silver Slugger Award Winners - National League
- ↑ 1994 NL Batting Leaders